Find a company by name or ticker and open its page
Save and track your own stock lists.
These are the two starter lists every member begins with.
Browse the lists below, sort and filter them, and open any stock to its full analysis. Sign up free to build and track your own watchlists - 1 on the Free plan, up to 10 with Pro - adding or removing any of 3,000+ US-listed stocks. Prices reflect the most recent market close.
AAPL Apple Inc. | Technology | $326.59 | -2.14% | 4.8T | ||
AMZN Amazon.com, Inc. | Consumer Cyclical | $249.99 | +1.12% | 2.7T | ||
AVGO Broadcom Inc. | Technology | $378.16 | +1.98% | 1.8T | ||
CRM Salesforce, Inc. | Technology | $173.79 | +1.77% | 142.3B | ||
GOOGL Alphabet Inc. | Communication Services | $351.99 | +1.51% | 4.3T | ||
META Meta Platforms, Inc. | Communication Services | $645.85 | -0.02% | 1.6T | ||
MSFT Microsoft Corporation | Technology | $402.29 | +2.15% | 3.0T | ||
NVDA NVIDIA Corporation | Technology | $203.28 | +0.23% | 4.9T | ||
ORCL Oracle Corporation | Technology | $121.37 | -3.99% | 349.6B | ||
TSLA Tesla, Inc. | Consumer Cyclical | $369.57 | -2.96% | 1.4T |
Transparent research tools, not investment advice. For informational purposes only.